Providers
The providers we compare
58 providers across three categories — choose a product (SARON, variable or fixed-rate by term), search for providers and sort by clicking the column headers.
S SwissquoteBank | SARONfrom 0.71 % |
UK UBS key4Bank | Fixed 2 years0.90 % |
| HHypomatBank | SARON0.92 % |
P PostFinanceBank | SARON1.00 % |
Asga Asga PensionskassePension fund | SARON1.02 % |
| MBMigros Bank Online HypothekBank | Fixed 2 years1.09 % |
MB Migros BankBank | SARON1.10 % |
BS Bank SLMBank | SARON1.15 % |
M MobiliarInsurer | Fixed 2 years1.15 % |
PK Post Pensionskasse PostPension fund | Fixed 2 years1.19 % |
AB acrevis BankBank | SARON1.20 % |
BB Bank BSU GenossenschaftBank | SARON1.20 % |
BE Bank EEKBank | Fixed 1 year1.20 % |
SG St. Galler KantonalbankBank | SARON1.20 % |
C CPCNPension fund | Fixed 2 years1.21 % |
GV Generali VersicherungInsurer | Fixed 2 years1.21 % |
| PPPVK Personalvorsorgekasse der Stadt BernPension fund | Fixed 2 years1.21 % |
BVK BVK PersonalvorsorgePension fund | Fixed 2 years1.23 % |
PB Pensionskasse BühlerPension fund | SARON1.24 % |
| BOBaloise Online HypothekInsurer | Fixed 2 years1.25 % |
BP Banca Popolare di SondrioBank | Fixed 1 year1.25 % |
BE Burgerliche Ersparniskasse BernBank | Variable1.25 % |
LP Luzerner PensionskassePension fund | Fixed 2 years1.25 % |
VV Vaudoise VersicherungenInsurer | Fixed 3 years1.27 % |
| PSPensionskasse SBBPension fund | Fixed 3 years1.30 % |
SL Swiss LifeInsurer | Fixed 3 years1.33 % |
CS Clientis Spar- & Leihkasse ThayngenBank | Fixed 2 years1.35 % |
| BIBank in ZuzwilBank | Fixed 2 years1.37 % |
| PSPensionskasse Stadt WinterthurPension fund | Fixed 2 years1.37 % |
R RaiffeisenBank | Fixed 2 years1.38 % |
| AK | Fixed 1 year1.40 % |
BT Bank ThalwilBank | Fixed 2 years1.41 % |
| RRaiffeisen (Durchschnitt)Bank | Fixed 2 years1.42 % |
BE Bank EKIBank | Fixed 2 years1.45 % |
GK Graubündner KantonalbankBank | Fixed 2 years1.45 % |
ZK Zuger Kantonalbank (ZugerKB)Bank | Fixed 2 years1.47 % |
| BBBaloise BankBank | Fixed 2 years1.49 % |
Baloise BaloiseInsurer | Fixed 2 years1.50 % |
AB AEK Bank 1826Bank | Fixed 1 year1.50 % |
CB Clientis BS Bank SchaffhausenBank | Fixed 3 years1.50 % |
HL Hypothekarbank LenzburgBank | Fixed 2 years1.50 % |
| LK | Fixed 2 years1.50 % |
Cler Bank ClerBank | Fixed 1 year1.51 % |
AXA AXAInsurer | Fixed 2 years1.51 % |
| BABank averaBank | Fixed 2 years1.53 % |
| GK | Fixed 2 years1.55 % |
SL Spar+ Leihkasse Gürbetal SLGBank | Fixed 2 years1.55 % |
ZKB Zürcher KantonalbankBank | Fixed 2 years1.58 % |
ZL Zürcher LandbankBank | Fixed 2 years1.58 % |
V ValiantBank | Fixed 2 years1.60 % |
BC Banque Cantonale VaudoiseBank | Fixed 2 years1.63 % |
BS Bank Sparhafen ZürichBank | Variable2.75 % |
BB BBO Bank Brienz OberhasliBank | Variable2.75 % |
| OKObwaldner KantonalbankBank | Variable2.75 % |
| PSPensionskasse Stadt St. GallenPension fund | Variable2.75 % |
| RS | Variable2.75 % |
2 providers without an offer for “Cheapest product” hidden.
Guide rates independent of property use and loan-to-value. 56 of 58 providers with automatically collected guide rates — last synchronised on 18 August 2026. Not an offer — only the providers' own terms and conditions apply.







































